Indian Oil Corporation Limited (IOCL) has released the results for the Non-Executive Recruitment 2024 under the Refineries and Pipelines Division. Candidates who appeared for the exam can now download their result. The link to result pdf has been provided below in the article.
Table of Contents
Important Dates
- Application Start Date: 22 July 2024
- Last Date to Apply Online: 21 August 2024
- Last Date to Pay Application Fee: 21 August 2024
- Exam Date: 29 September 2024
- Admit Card Availability: 25 September 2024
- Result Declared: 28 November 2024
Application Fee
- General / OBC / EWS: ₹300
- SC / ST / PH: ₹0
Note: You can make the payment through Debit Card, Credit Card, Net Banking, or Offline via E-Challan.
Important Links
Age Limit
The minimum and maximum age limit relaxation provided for Rajasthan Animal Attendant Exam 2024 is 18 years and 26 years.
Vacancy Overview
Division | Number of Posts |
---|---|
Refineries Division | 400 |
Pipelines Division | 67 |
Refineries Division: Post-Wise Details
Post Name | Eligibility | Vacancies by Location |
---|---|---|
Junior Engineering Assistant-IV (Production) | Diploma in Chemical/Refinery & Petrochemical Engineering or B.Sc (Maths, Physics, Chemistry, or Industrial Chemistry). General/OBC/EWS: 50% marks SC/ST: 45% marks | Guwahati: 19 Barauni: 21 Gujarat: 40 Haldia: 23 Mathura: 19 Panipat (PRPC): 16 Digboi: 24 Bongaigaon: 29 Paradip: 7 |
Junior Engineering Assistant-IV (Power & Utilities) | ITI Fitter with Boiler Certificate or B.Sc PCM with Boiler Trade Apprentice training, or a Diploma in Mechanical/Electrical Engineering. | Guwahati: 10 Barauni: 3 Gujarat: 3 Mathura: 6 Digboi: 4 Bongaigaon: 7 |
Junior Engineering Assistant-IV (P&U-O&M) | Diploma in Electrical or Electrical & Electronics Engineering. | Panipat (PRPC): 16 Paradip: 6 |
Junior Technical Assistant-IV (Electrical) | Diploma in Electrical Engineering with at least 50% marks (45% for SC/ST). | Barauni: 4 Gujarat: 12 Haldia: 2 Digboi: 5 Bongaigaon: 2 |
Junior Technical Assistant-IV (Mechanical) | Diploma in Mechanical Engineering with a minimum of 50% marks (45% for SC/ST). | Guwahati: 7 Barauni: 9 Panipat (PRPC): 4 Digboi: 16 Bongaigaon: 10 Paradip: 2 |
Junior Technical Assistant-IV (Instrumentation) | Diploma in Instrumentation, Electronics, or Control Engineering with at least 50% marks (45% for SC/ST). | Barauni: 4 Gujarat: 3 Mathura: 2 Panipat (PRPC): 7 Bongaigaon: 6 Paradip: 2 |
Junior Quality Control Analyst-IV | B.Sc with Physics, Chemistry, and Mathematics (50% for General/OBC/EWS; 45% for SC/ST). | Guwahati: 2 Barauni: 3 Gujarat: 2 Panipat (PRPC): 4 Digboi: 5 Bongaigaon: 4 |
Junior Engineering Assistant-IV (Fire & Safety) | Class 10 with Sub-Officer Course from NFSC or equivalent, plus a Heavy Vehicle Driving License. | Guwahati: 4 Gujarat: 6 Haldia: 2 Mathura: 3 Panipat (PRPC): 3 Digboi: 5 |
Pipelines Division: Post-Wise Details
Post Name | Eligibility | Vacancies by Region |
---|---|---|
Engineering Assistant (Electrical) | Diploma in Electrical/Electrical & Electronics Engineering. | Gujarat: 6 Maharashtra: 1 Tamil Nadu: 1 Others: Various states (8 posts total) |
Engineering Assistant (Mechanical) | Diploma in Mechanical/Automobile Engineering. | Gujarat: 5 Rajasthan: 1 Others: 3 posts |
Engineering Assistant (T&I) | Diploma in Electronics, Instrumentation, or Communication Engineering. | Gujarat: 6 Odisha: 2 Other states: 7 posts |
Technical Attendant-I | Class 10 with an ITI Certificate in relevant trades like Electrician, Fitter, or Mechanic. | Gujarat: 12 Haryana: 4 Rajasthan, Tamil Nadu, and other states: 11 posts |
How to Download the Result
To download IOCL Non Executive Exam Result 2024 follow the steps below:
- Visit the official IOCL website.
- Navigate to the “Careers” section.
- Find the link for “Non-Executive Recruitment 2024 Results.
- Find the pdf of your region and download the same.
- Open the pdf and search for your roll number and view the result.